Wyoming Ranch Inventory
| County | under $1M | $1M to $5M | greater than $5M | less than 500 ac | 501 to 1000 ac | 1,001 to 5,000 ac | Greater than 5,000 ac |
| Albany | 4 | 8 | 5 | 7 | 2 | 4 | 5 |
| Big Horn | 0 | 5 | 1 | 2 | 1 | 1 | 1 |
| Campbell | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| Carbon | 1 | 3 | 4 | 1 | 2 | 3 | 2 |
| Converse | 1 | 4 | 0 | 1 | 1 | 3 | 0 |
| Crook | 2 | 6 | 6 | 4 | 1 | 7 | 2 |
| Fremont | 15 | 14 | 1 | 20 | 2 | 6 | 2 |
| Goshen | 5 | 11 | 2 | 6 | 4 | 4 | 4 |
| Hot Springs | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Johnson | 2 | 13 | 5 | 4 | 4 | 7 | 5 |
| Laramie | 4 | 4 | 1 | 3 | 3 | 2 | 1 |
| Lincoln | 2 | 16 | 3 | 14 | 5 | 2 | 0 |
| Natrona | 0 | 4 | 1 | 0 | 1 | 3 | 1 |
| Niobrara | 2 | 3 | 3 | 1 | 0 | 5 | 2 |
| Park | 1 | 5 | 3 | 6 | 1 | 2 | 0 |
| Platte | 2 | 3 | 2 | 3 | 0 | 4 | 0 |
| Sheridan | 0 | 6 | 1 | 6 | 0 | 1 | 0 |
| Sublette | 3 | 21 | 11 | 19 | 4 | 10 | 2 |
| Sweetwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teton | 0 | 1 | 4 | 5 | 0 | 0 | 0 |
| Uinta | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Washakie | 2 | 2 | 1 | 0 | 2 | 3 | 0 |
| Westin | 3 | 5 | 0 | 3 | 1 | 4 | 0 |
This list has been compiled from sources that I consider to be reliable. This database has most, but not all of the ranches available for sale. The inventory is subject to prior sale. I continuously update my database to help me help you keep current on the ranch inventory in Wyoming.
Please contact us for more information.